My works
Lecture - CVS and Subversion comparison
Lecture from the Linux conference Lugcon 13, which took place on the
November 12. - 13., 2005 in Bratislava (Slovakia).
Download: PLaTos
| File | Format | File size |
|---|---|---|
| CVS-and-SVN-comparison.ps | PostScript (gzip version) | 1187.61 kB (120.62 kB) |
| CVS-and-SVN-comparison.pdf | 155.23 kB |
My lecture about editor Vim
Lecture from the Linux conference Lugcon 10 and Lugcon 13, which took place on the
March 27. - 28., 2004 in Žilina (Slovakia) and November 12. - 13., 2005 in Bratislava (Slovakia).
Download: PLaTos
| File | Format | File size |
|---|---|---|
| Platon-Lugcon-10-Vim-preview.ps | PostScript (gzip version) | 255.05 kB (94.19 kB) |
| Platon-Lugcon-10-Vim-slides.ps | PostScript (gzip version) | 461.67 kB (101.06 kB) |
| Platon-Lugcon-10-Vim-prihlaska.ps | PostScript (gzip version) | 102.72 kB (39.15 kB) |
| Platon-Lugcon-10-Vim-prihlaska.pdf | 83.89 kB |
My diploma thesis
My diploma thesis from year 2003 can be downloaded from Platon.SK website (diploma thesis is in the Slovak language only).
Diploma thesis is written in LaTeX and full source code is freely available.
Platon.SK/office framework is based on this building stuff.
Download: diplomova-praca-rajo
| File | Format | File size |
|---|---|---|
| Host-Lubomir-diplomovka.ps | PostScript (gzip version) | 1150.39 kB (296.91 kB) |
| Host-Lubomir-slide.ps | PostScript (gzip version) | 623.23 kB (145.67 kB) |
| Host-Lubomir-slide.pdf | 349.55 kB |
Graduation card
LaTeX is my good fried and therefore I have made graduation card myself. Printed on high-quality paper looks very well. :-)
| File | Format | File size |
|---|---|---|
| Host-Lubomir-promocne.ps | PostScript (gzip version) | 70.34 kB (22.96 kB) |
| Host-Lubomir-promocne.pdf | 47.29 kB |
Laboratory protocols
Compose first documents from LaTeX sources was very hard. But gathered skills was used to create the base of Platon.SK/office build framework - a system for building and administration of documents with specific design.
Download: laboratorne-prace-rajo
| File | Format | File size |
|---|---|---|
| mikr1.ps | PostScript (gzip version) | 410.89 kB (145.92 kB) |
| mikr1/errata.ps | PostScript (gzip version) | 149.20 kB (57.54 kB) |
| mikr2.ps | PostScript (gzip version) | 206.41 kB (72.60 kB) |
| mikr3.ps | PostScript (gzip version) | 179.04 kB (80.12 kB) |
| mikr4.ps | PostScript (gzip version) | 167.87 kB (69.45 kB) |
| mikr5.ps | PostScript (gzip version) | 99.02 kB (44.67 kB) |
| mikr67.ps | PostScript (gzip version) | 129.60 kB (52.44 kB) |
| mikr9.ps | PostScript (gzip version) | 111.60 kB (45.30 kB) |
| plazma12.ps | PostScript (gzip version) | 185.87 kB (54.34 kB) |
| plazma3.ps | PostScript (gzip version) | 175.49 kB (52.38 kB) |
| plazma5.ps | PostScript (gzip version) | 596.11 kB (177.85 kB) |
| plazma6.ps | PostScript (gzip version) | 177.18 kB (68.79 kB) |
| plazma7.ps | PostScript (gzip version) | 107.19 kB (38.99 kB) |



